<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 100 Meter Sprinters Are Not The Fastest</title>
	<atom:link href="http://blog.athlo.com/2008/08/19/100-meter-sprinters-are-not-the-fastest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.athlo.com/2008/08/19/100-meter-sprinters-are-not-the-fastest/</link>
	<description>Health and Fitness, Training Advice, Athlo Site Development</description>
	<pubDate>Tue, 06 Jan 2009 23:40:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Ryan Kistner</title>
		<link>http://blog.athlo.com/2008/08/19/100-meter-sprinters-are-not-the-fastest/#comment-74</link>
		<dc:creator>Ryan Kistner</dc:creator>
		<pubDate>Fri, 22 Aug 2008 21:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.athlo.com/?p=50#comment-74</guid>
		<description>I'm not sure I follow what you mean about the start.  200m sprinters are slower in the first 100m of their race than sprinters doing the 100m.  The difference in the start is 200m sprinter begin on the curve whereas 100m sprinters run in a straight line.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I follow what you mean about the start.  200m sprinters are slower in the first 100m of their race than sprinters doing the 100m.  The difference in the start is 200m sprinter begin on the curve whereas 100m sprinters run in a straight line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.athlo.com/2008/08/19/100-meter-sprinters-are-not-the-fastest/#comment-73</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.athlo.com/?p=50#comment-73</guid>
		<description>He probably slowed naturally at the finish?  I doubt it.  Most sprinters finish strong.  Bolt was a rare exception due to his showboating.  

The faster average speed for the 200m vs the 100m has everything to do with the start.</description>
		<content:encoded><![CDATA[<p>He probably slowed naturally at the finish?  I doubt it.  Most sprinters finish strong.  Bolt was a rare exception due to his showboating.  </p>
<p>The faster average speed for the 200m vs the 100m has everything to do with the start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kistner</title>
		<link>http://blog.athlo.com/2008/08/19/100-meter-sprinters-are-not-the-fastest/#comment-72</link>
		<dc:creator>Ryan Kistner</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.athlo.com/?p=50#comment-72</guid>
		<description>I haven't be able to find Michael Johnson's 10 meter split times for his world record 200 meter, but I did find his &lt;a href="http://wiki.answers.com/Q/What_was_Michael_Johnson's_split_time_for_200_meter_dash" rel="nofollow"&gt;100 meter splits&lt;/a&gt;.

He ran the first 100 meters in 10.12 seconds but the second 100 meters in an unbelievable 9.19 seconds.  Having the running start is the reason why his second half was so fast but he probably slowed naturally at the end like most sprinters do.  This leads me to believe that at some point he had a higher instantaneously velocity during his second 100 meters than Usain Bolt did.  If anyone can find his 10 meter splits please verify.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t be able to find Michael Johnson&#8217;s 10 meter split times for his world record 200 meter, but I did find his <a href="http://wiki.answers.com/Q/What_was_Michael_Johnson's_split_time_for_200_meter_dash" rel="nofollow">100 meter splits</a>.</p>
<p>He ran the first 100 meters in 10.12 seconds but the second 100 meters in an unbelievable 9.19 seconds.  Having the running start is the reason why his second half was so fast but he probably slowed naturally at the end like most sprinters do.  This leads me to believe that at some point he had a higher instantaneously velocity during his second 100 meters than Usain Bolt did.  If anyone can find his 10 meter splits please verify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nadzam</title>
		<link>http://blog.athlo.com/2008/08/19/100-meter-sprinters-are-not-the-fastest/#comment-70</link>
		<dc:creator>John Nadzam</dc:creator>
		<pubDate>Wed, 20 Aug 2008 06:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.athlo.com/?p=50#comment-70</guid>
		<description>The 200m truly has the top average speed but what about the top speed at one point in time?  Based on http://www.sportsscientists.com he hit 43.9 km/hr 60m into the sprint (12.9 meters per second) and didn't exceed this speed.  I've read that Bolt has low turnover due to his 6'5" frame whereas the average sprinter is 5'9" and can pick'em up and put'em down much quicker off the get go.  Bolt takes longer to get up to his top speed and actually takes about 5 less strides than most sprinters at the 100m distance.  Given this it's unlikely that during the 200m a sprinter would hit their top speed during the second half of the run, unless they showboat between 50 and 100m.</description>
		<content:encoded><![CDATA[<p>The 200m truly has the top average speed but what about the top speed at one point in time?  Based on <a href="http://www.sportsscientists.com" rel="nofollow">http://www.sportsscientists.com</a> he hit 43.9 km/hr 60m into the sprint (12.9 meters per second) and didn&#8217;t exceed this speed.  I&#8217;ve read that Bolt has low turnover due to his 6&#8242;5&#8243; frame whereas the average sprinter is 5&#8242;9&#8243; and can pick&#8217;em up and put&#8217;em down much quicker off the get go.  Bolt takes longer to get up to his top speed and actually takes about 5 less strides than most sprinters at the 100m distance.  Given this it&#8217;s unlikely that during the 200m a sprinter would hit their top speed during the second half of the run, unless they showboat between 50 and 100m.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
